Block Lot Address Price
1 1 High Ridge Ct. 38,500
1 2 High Ridge Ct. 38,500
1 3 High Ridge Ct. SOLD
1 4 High Ridge Ct. 37,500
1 5 High Ridge Dr. 38,500
1 6 High Ridge Dr. 40,500
1 7 1981 High Ridge Dr. 440,000
1 8 High Ridge Dr. 41,500
1 9 High Ridge Dr. 41,500
1 10 High Ridge Dr. 41,500
2 1 Rockwell Ave. SOLD
2 2 Rockwell Ave. 33,500
2 3 Rockwell Ave. 34,500
2 4 Rockwell Ave. 35,500
2 5 Rockwell Ave. 35,500
2 6 Rockwell Ave. 35,500
2 7 Rockwell Ave. SOLD
2 8 High Ridge Dr. 38,500
2 9 High Ridge Dr. 38,500
2 10 High Ridge Dr. 42,500
2 11 High Ridge Dr. 42,500
2 12 High Ridge Dr. 54,500
2 13 Winding Ridge Dr. 65,000
2 14 Winding Ridge Dr. 49,500
2 15 Winding Ridge Dr. 62,500
2 16 Winding Ridge Dr. 62,500
2 17 Winding Ridge Dr. 62,500
2 18 Winding Ridge Dr. 62,500
2 19 Winding Ridge Dr. 64,500
2 20 Winding Ridge Dr. 73,500
2 21 Winding Ridge Dr. SOLD
2 22 Winding Ridge Dr. 78,500
2 23 Winding Ridge Dr. 75,000
2 24 Winding Ridge Dr. 75,000
2 25 Winding Ridge Dr. 73,000
2 26 Winding Ridge Dr. 73,000
2 27 Winding Ridge Dr. 73,000
2 28 Winding Ridge Dr. 73,000
2 29 Winding Ridge Dr. 73,500
2 30 Winding Ridge Dr. SOLD
2 31 Winding Ridge Dr. 73,500
3 1 High Ridge Dr. 71,000
3 2 High Ridge Dr. SOLD
3 3 High Ridge Dr. 71,000
3 4 High Ridge Dr. SOLD
3 5 High Ridge Dr. 65,500
3 6 High Ridge Dr. 51,500
3 7 High Ridge Dr. 49,500
4 1 High Ridge Dr. 51,500
4 2 High Ridge Dr. 51,500
4 3 High Ridge Dr. 54,500
4 4 High Ridge Dr. 54,500
4 5 High Ridge Dr. SOLD
4 6 High Ridge Dr. 54,500

